DC 5V 3A / 9V 3A / 12V 2.92A / 15V 2.33A / 20V 1.75A | |
Over Current & short circuit protection | |
Less Ripple | |
High Efficiency | |
Auto Self Recovery | |
Wide input range | |
Compatible With Mobile/Tablet |
Input Voltage | Voltage AC 110-250V ~ 50/60Hz | |
Max Output (USB C1) | DC 5V 3A / 9V 3A / 12V 2.92A / 15V 2.33A / 20V 1.75A |
|
Max Output (USB C2) | DC 5V 3A / 9V 3A / 12V 2.92A / 15V 2.33A / 20V 1.75A |
|
No. of Type C Ports | 2 (Type C PD 3.0) | |
Product Dimension (W x D x H) | 4.9 x 5.8 x4.9 cm | |
Package Dimension (W x D x H) | 8 x 6.5 x 12.5 cm | |
Net.Weight | 82g | |
Country of Origin | India | |
Package Contents | ||
Adapter |
1 U |